December Quick Chess Final Results
Final results below:
Gr. A
1.Roman Glusker 0.5(6) 0.5(4) 1.0 (2) - 1.0 4-5 place
2.Andrew Titus 0 (5) 0(3) 0.5 (1) - 0.5 6th place
3.Justin Kleist 0 (4)1.0 (2) 2.0 (5) - 2.0 - 2nd place
4. Andrew Tang 1.0 (3) 2.0 (1) 3.0 (6) - 3.0 - 1st place
5.Jacob Harris 1.0 (2) 1.0(6) 1.0 (3) - 1.0 - 4-5 place
6. Justyn Fine 0.5 (1) 1.5(5) 1.5(4) - 1.5 - 3rd place
Gr. B
Mathew Qu - 3.0 - 1st place
Mitchel O. - 2.0 - 2nd place
Daniel W. , Alex P. , Tim - 1.0 -3rd-5th place
David B - 0 - 6th place
Gr. C
Sam S. - 3.0 - 1st place
Nickolas H , Joshua T., James T 2.0 - 2nd-4th place .
Nathan F, Daniel A 1.5 - 5th-6th place
Diana B.,Tarick M., Beannet O. 1.0 - 7th-9th place
Eathan 0 - 10th place
